As of 9/4/2018, here’s the information on how our classmates have scattered:
Classmate Locations
| Country/State | # of classmates |
|---|---|
| Austria | 1 |
| Netherlands | 1 |
| AZ | 2 |
| CA | 5 |
| CO | 2 |
| CT | 3 |
| FL | 12 |
| MA (E) | 14 |
| MA (W) | 24 |
| MD | 3 |
| ME | 3 |
| MI | 1 |
| MO | 1 |
| NC | 3 |
| NE | 1 |
| NH | 9 |
| NY | 8 |
| OH | 3 |
| PA | 4 |
| RI | 2 |
| SC | 2 |
| TX | 2 |
| VA | 1 |
| VT | 2 |
| Total | 109 |
